Sizing chart
T-SHIRT MEN
(cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest width | 90 | 96 | 102 | 108 | 114 |
Body length | 70 | 72 | 74 | 76 | 78 |
Sleeve length | 16 | 17,5 | 19 | 20,5 |
22 |
SHIRT MEN
(cm) | S | M | L | XL |
---|---|---|---|---|
Chest width | 104 | 110 | 116 | 122 |
Body length | 75 | 76 | 77 | 78 |
Sleeve length | 67 | 68 | 69 | 70 |
COAT MEN
(cm) | S | M | L | XL |
---|---|---|---|---|
Chest width | 102 | 108 | 114 | 120 |
Body length | 91 | 93 | 95 | 97 |
Sleeve length | 65 | 66,5 | 68 | 69,5 |
TOP RIB MEN
(cm) | S | M | L | XL |
---|---|---|---|---|
Chest width | 74 | 80 | 86 | 92 |
Front length | 56 | 58 | 60 | 62 |
BOXERS
(cm) | S | M | L | XL |
---|---|---|---|---|
Waist width (relaxed) | 62 | 66 | 70 | 74 |
Side length (excl. waistband) | 18 | 19,5 | 21 |
22,5 |
HOODIE UNISEX
(cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Widht | 94 | 100 | 106 | 116 | 122 |
Body Length | 62 | 65 | 66 | 69 | 72 |
Sleeve Length | 73 | 74 | 77 | 79 | 83 |
CREW-NECK UNISEX
(cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest Widht | 94 | 100 | 106 | 116 | 122 |
Body Length | 62 | 65 | 66 | 69 | 72 |
Sleeve Length | 73 | 74 | 77 | 79 | 83 |
BOMBER UNISEX
(cm) | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest width | 108 | 114 | 120 | 126 | 132 |
Body length | 66,5 | 67 | 68 | 70 | 71,5 |
Sleeve length | 62,5 | 64,5 | 64,5 | 66,5 | 68,5 |